Informes de emisora
Cobertura
45
emisoras con informe propio
En «Alza»
3
convicción ≥ +0.35 del comité
En «Baja»
24
convicción ≤ −0.15
Resultados en ≤7 días
8
la agenda manda: vol alta alrededor del evento
| emisora | clúster | comité | precio | objetivo | potencial | foso | estrellas | resultados | próx. evento | informe | nota externa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SNEX StoneX Group Inc. en cartera | Alza | +0.57 | $66 | $101 | +53% | AMPLIO | ★★★★★ | reportes sólidos | — | nota · ⬇ | |
| HON Honeywell International Inc. en cartera | Alza | +0.49 | $230 | $295 | +28% | SIN FOSO | ★★★★★ | reportes con matices | 2 d | nota · ⬇ | |
| MOH Molina Healthcare, Inc. en cartera | Alza | +0.39 | $195 | $230 | +18% | ESTRECHO | ★★★★★ | reportes con matices | 71 d | nota · ⬇ | |
| UNH UnitedHealth Group Incorpora | Neutral | +0.25 | $402 | $361 | -10% | AMPLIO | ★★★★★ | reportes sólidos | 77 d | nota · ⬇ | |
| COP ConocoPhillips en cartera | Neutral | +0.11 | $126 | $142 | +13% | SIN FOSO | ★★★★★ | reportes sólidos | 5 d | nota · ⬇ | |
| MU Micron Technology, Inc. | Neutral | +0.10 | $869 | $995 | +2% | SIN FOSO | ★★★★★ | reportes con matices | 43 d | nota · ⬇ | |
| MANALIPETC.NS Manali Petrochemicals Limite | Neutral | +0.09 | $67 | — | — | SIN FOSO | — | reportes con señales de alerta | — | nota · ⬇ | |
| ASR Grupo Aeroportuario del Sure | Neutral | +0.08 | $272 | — | — | ESTRECHO | — | reportes con señales de alerta | 71 d | nota · ⬇ | |
| META Meta Platforms, Inc. | Neutral | +0.08 | $599 | $596 | -1% | AMPLIO | ★★★★★ | reportes con señales de alerta | 78 d | nota · ⬇ | |
| OMAB Grupo Aeroportuario del Cent en cartera | Neutral | +0.07 | $108 | — | — | AMPLIO | — | reportes con señales de alerta | 72 d | nota · ⬇ | |
| PAC Grupo Aeroportuario del Pací | Neutral | +0.07 | $214 | — | — | AMPLIO | — | reportes con señales de alerta | 69 d | nota · ⬇ | |
| ORCL Oracle Corporation | Neutral | +0.05 | $145 | $158 | +9% | SIN FOSO | ★★★★★ | reportes con señales de alerta | 30 d | nota · ⬇ | |
| PNG.V Kraken Robotics Inc. | Neutral | +0.02 | $6 | — | — | SIN FOSO | — | reportes con señales de alerta | 9 d | nota · ⬇ | |
| NVDA NVIDIA Corporation en cartera | Neutral | -0.01 | $218 | $123 | -43% | AMPLIO | ★★★★★ | reportes con señales de alerta | 15 d | nota · ⬇ | |
| BABA Alibaba Group Holding Limite | Neutral | -0.01 | $128 | — | — | SIN FOSO | — | reportes con señales de alerta | 9 d | nota · ⬇ | |
| SO The Southern Company | Neutral | -0.02 | $92 | $87 | -6% | SIN FOSO | ★★★★★ | reportes con matices | 5 d | nota · ⬇ | |
| MCD McDonald's Corporation | Neutral | -0.10 | $274 | $274 | -0% | AMPLIO | ★★★★★ | reportes sólidos | 20 d | nota · ⬇ | |
| LLY Eli Lilly and Company | Neutral | -0.12 | $1,215 | $488 | -60% | AMPLIO | ★★★★★ | reportes con señales de alerta | 2 d | nota · ⬇ | |
| MELI MercadoLibre, Inc. | Neutral | -0.12 | $1,940 | $817 | -58% | SIN FOSO | ★★★★★ | reportes con señales de alerta | 85 d | nota · ⬇ | |
| AMZN Amazon.com, Inc. | Neutral | -0.14 | $272 | $247 | -9% | SIN FOSO | ★★★★★ | reportes con señales de alerta | 79 d | nota · ⬇ | |
| HIMS Hims & Hers Health, Inc. | Neutral | -0.14 | $31 | $8 | -73% | SIN FOSO | ★★★★★ | reportes con señales de alerta | 90 d | nota · ⬇ | |
| DIS The Walt Disney Company | Baja | -0.17 | $104 | $110 | +6% | SIN FOSO | ★★★★★ | reportes sólidos | — | nota · ⬇ | |
| CVX Chevron Corporation | Baja | -0.17 | $197 | $216 | +10% | SIN FOSO | ★★★★★ | reportes sólidos | 7 d | nota · ⬇ | |
| XOM Exxon Mobil Corporation | Baja | -0.18 | $160 | $164 | +3% | SIN FOSO | ★★★★★ | reportes con matices | 5 d | nota · ⬇ | |
| NEE NextEra Energy, Inc. | Baja | -0.19 | $86 | $85 | -2% | SIN FOSO | ★★★★★ | reportes con matices | 16 d | nota · ⬇ | |
| AMD Advanced Micro Devices, Inc. | Baja | -0.26 | $474 | $82 | -84% | SIN FOSO | ★★★★★ | reportes sólidos | 84 d | nota · ⬇ | |
| GE GE Aerospace | Baja | -0.26 | $368 | $168 | -61% | SIN FOSO | ★★★★★ | reportes con señales de alerta | 70 d | nota · ⬇ | |
| ABBV AbbVie Inc. | Baja | -0.28 | $250 | $112 | -55% | ESTRECHO | ★★★★★ | reportes sólidos | 79 d | nota · ⬇ | |
| BAC Bank of America Corporation | Baja | -0.30 | $64 | $48 | -25% | SIN FOSO | ★★★★★ | reportes sólidos | 23 d | nota · ⬇ | |
| TSLA Tesla, Inc. | Baja | -0.32 | $333 | $27 | -91% | SIN FOSO | ★★★★★ | reportes con matices | 71 d | nota · ⬇ | |
| JPM JPMorgan Chase & Co. | Baja | -0.34 | $362 | $303 | -16% | ESTRECHO | ★★★★★ | reportes sólidos | 63 d | nota · ⬇ | |
| GS The Goldman Sachs Group, Inc | Baja | -0.35 | $1,034 | $868 | -16% | SIN FOSO | ★★★★★ | reportes sólidos | 20 d | nota · ⬇ | |
| PG The Procter & Gamble Company | Baja | -0.36 | $145 | $104 | -28% | AMPLIO | ★★★★★ | reportes con matices | 72 d | nota · ⬇ | |
| MSFT Microsoft Corporation | Baja | -0.38 | $504 | $416 | -17% | AMPLIO | ★★★★★ | reportes con señales de alerta | 8 d | nota · ⬇ | |
| JNJ Johnson & Johnson | Baja | -0.38 | $260 | $192 | -26% | AMPLIO | ★★★★★ | reportes sólidos | 13 d | nota · ⬇ | |
| HD The Home Depot, Inc. | Baja | -0.40 | $354 | $287 | -19% | AMPLIO | ★★★★★ | reportes sólidos | 7 d | nota · ⬇ | |
| GOOGL Alphabet Inc. | Baja | -0.41 | $344 | $247 | -28% | AMPLIO | ★★★★★ | reportes con matices | 23 d | nota · ⬇ | |
| AAPL Apple Inc. | Baja | -0.42 | $305 | $174 | -43% | AMPLIO | ★★★★★ | reportes con matices | -2 d | nota · ⬇ | |
| CAT Caterpillar Inc. | Baja | -0.42 | $843 | $396 | -53% | SIN FOSO | ★★★★★ | reportes sólidos | 79 d | nota · ⬇ | |
| AVGO Broadcom Inc. | Baja | -0.43 | $416 | $167 | -60% | SIN FOSO | ★★★★★ | reportes con señales de alerta | 22 d | nota · ⬇ | |
| KO The Coca-Cola Company | Baja | -0.46 | $86 | $61 | -29% | ESTRECHO | ★★★★★ | reportes sólidos | 34 d | nota · ⬇ | |
| VSAT Viasat, Inc. | Baja | -0.47 | $85 | $46 | -45% | SIN FOSO | ★★★★★ | reportes con matices | 87 d | nota · ⬇ | |
| FCX Freeport-McMoRan Inc. | Baja | -0.48 | $69 | $42 | -39% | SIN FOSO | ★★★★★ | reportes con señales de alerta | 72 d | nota · ⬇ | |
| LIN Linde plc | Baja | -0.49 | $491 | $350 | -29% | SIN FOSO | ★★★★★ | reportes con señales de alerta | 22 d | nota · ⬇ | |
| WMT Walmart Inc. | Baja | -0.51 | $113 | $61 | -46% | ESTRECHO | ★★★★★ | reportes con matices | 9 d | nota · ⬇ |
«objetivo» = valor central de la valuación triangulada del fondo (no un precio objetivo del consenso); «clúster» resume la convicción del comité. Cada emisora tiene DOS documentos: el informe interno (memo de decisión, valuación propia, comité, plan de acción) y la nota externa de consenso (precio objetivo y recomendación del consenso, resultados vs estimados, técnico y riesgos — estilo nota bancaria, sin la maquinaria del fondo).